Goodhue County public schools enrolled 110 Black students in the 2024-25 school year, 9.1% less than the previous year, according to the Minnesota Department of Education.
Data showed that Goodhue County public schools enrolled 6,631 students during the 2024-25 school year. Among them, Black students comprised 1.7% of the student body to be the fourth least represented ethnicity in the county.
Among the 22 public schools in the county, Burnside Elementary School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 18.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Black Students | % of Black Students | Total School Enrollment |
|---|---|---|---|
| Pathways Program Grades 6-7 | 1 | 10% | 10 |
| Pathways Program Grades 8-12 | 2 | 6.5% | 31 |
| Sunnyside Elementary School | 14 | 4.8% | 294 |
| Burnside Elementary School | 18 | 3.7% | 493 |
| Tower View ALP | 2 | 3.2% | 62 |
| Red Wing VPK | 1 | 3% | 33 |
| Pine Island Middle School | 11 | 2.4% | 464 |
| Twin Bluff School | 11 | 2.2% | 502 |
| Red Wing Senior High School | 17 | 2.2% | 762 |
| Zumbrota-Mazeppa Senior High School | 7 | 1.8% | 401 |
| Kenyon-Wanamingo Senior High School | 4 | 1.7% | 230 |
| Pine Island Secondary School | 7 | 1.4% | 487 |
| Zumbrota-Mazeppa Middle School | 2 | 1% | 194 |
| Zumbrota-Mazeppa Primary School | 3 | 1% | 298 |
| Kenyon-Wanamingo Elementary School | 2 | 1% | 198 |
| Kenyon-Wanamingo Middle School | 2 | 0.9% | 216 |
| Goodhue Secondary School | 2 | 0.6% | 362 |
| Cannon Falls Secondary School | 2 | 0.4% | 536 |
| Goodhue Elementary School | 1 | 0.2% | 416 |
| Cannon Falls Elementary School | 1 | 0.2% | 519 |
| Pine Island High School ALP | 0 | 0% | 1 |
| Creekstone Montessori | 0 | 0% | 122 |

