Goodhue County public schools enrolled 5,522 white students in the 2024-25 school year, 0.6% less than the previous year, according to the Minnesota Department of Education.
Data showed that Goodhue County public schools enrolled 6,631 students during the 2024-25 school year. Among them, white students comprised 83.3% of the student body to be the most represented ethnicity in the county.
Among the 22 public schools in the county, Red Wing Senior High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 569.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of White Students | % of White Students | Total School Enrollment |
|---|---|---|---|
| Cannon Falls Elementary School | 471 | 90.8% | 519 |
| Zumbrota-Mazeppa Middle School | 176 | 90.7% | 194 |
| Zumbrota-Mazeppa Senior High School | 363 | 90.5% | 401 |
| Zumbrota-Mazeppa Primary School | 269 | 90.3% | 298 |
| Pine Island Middle School | 416 | 89.7% | 464 |
| Pine Island Secondary School | 436 | 89.5% | 487 |
| Cannon Falls Secondary School | 478 | 89.2% | 536 |
| Goodhue Secondary School | 322 | 89% | 362 |
| Kenyon-Wanamingo Middle School | 192 | 88.9% | 216 |
| Goodhue Elementary School | 363 | 87.3% | 416 |
| Kenyon-Wanamingo Senior High School | 200 | 87% | 230 |
| Creekstone Montessori | 106 | 86.9% | 122 |
| Kenyon-Wanamingo Elementary School | 171 | 86.4% | 198 |
| Red Wing VPK | 25 | 75.8% | 33 |
| Red Wing Senior High School | 569 | 74.7% | 762 |
| Pathways Program Grades 8-12 | 23 | 74.2% | 31 |
| Twin Bluff School | 362 | 72.1% | 502 |
| Pathways Program Grades 6-7 | 7 | 70% | 10 |
| Burnside Elementary School | 340 | 69% | 493 |
| Sunnyside Elementary School | 194 | 66% | 294 |
| Tower View ALP | 39 | 62.9% | 62 |
| Pine Island High School ALP | 0 | 0% | 1 |

