Goodhue County public schools enrolled three Native Hawaiian or Pacific Islander students in the 2024-25 school year, 50% more than the previous year, according to the Minnesota Department of Education.
Data showed that Goodhue County public schools enrolled 6,631 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Native Hawaiian Or Pacific Islander Students | % of Native Hawaiian Or Pacific Islander Students | Total School Enrollment |
|---|---|---|---|
| Cannon Falls Elementary School | 1 | 0.2% | 519 |
| Cannon Falls Secondary School | 1 | 0.2% | 536 |
| Pine Island Middle School | 1 | 0.2% | 464 |
| Burnside Elementary School | 0 | 0% | 493 |
| Creekstone Montessori | 0 | 0% | 122 |
| Goodhue Elementary School | 0 | 0% | 416 |
| Goodhue Secondary School | 0 | 0% | 362 |
| Kenyon-Wanamingo Elementary School | 0 | 0% | 198 |
| Kenyon-Wanamingo Middle School | 0 | 0% | 216 |
| Kenyon-Wanamingo Senior High School | 0 | 0% | 230 |
| Pathways Program Grades 6-7 | 0 | 0% | 10 |
| Pathways Program Grades 8-12 | 0 | 0% | 31 |
| Pine Island High School ALP | 0 | 0% | 1 |
| Pine Island Secondary School | 0 | 0% | 487 |
| Red Wing Senior High School | 0 | 0% | 762 |
| Red Wing VPK | 0 | 0% | 33 |
| Sunnyside Elementary School | 0 | 0% | 294 |
| Tower View ALP | 0 | 0% | 62 |
| Twin Bluff School | 0 | 0% | 502 |
| Zumbrota-Mazeppa Middle School | 0 | 0% | 194 |
| Zumbrota-Mazeppa Primary School | 0 | 0% | 298 |
| Zumbrota-Mazeppa Senior High School | 0 | 0% | 401 |

