The agency's National Center for Education Statistics shows the private not-for-profit institution in Northfield conferred 91 bachelor's degrees in social sciences programs.
But the single most popular program was for a bachelor's degree in computer science. Data shows the school gave out 56 bachelor's degrees in computer science, followed by 50 bachelor's degrees in general biology/biological sciences and 42 bachelor's degrees in international relations and affairs.
The college enrolled 2,097 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| International Relations and Affairs | 42 | 42 | |
| Economics, General | 36 | 36 | |
| Social Sciences, Other | 12 | 12 | |
| Political Science and Government, General | 1 | 1 | |
| Political Science and Government, Other | - | - | |
| Archeology | - | - | |
| Political Economy | - | - | |
| Social Sciences total | 91 | 91 | 18.7 |
| Chemistry, General | 36 | 36 | |
| Geology/Earth Science, General | 27 | 27 | |
| Physics, General | 13 | 13 | |
| Physical Sciences total | 76 | 76 | 15.6 |
| Computer Science | 56 | 56 | |
| Computer and Information Sciences and Support Services total | 56 | 56 | 11.5 |
| Biology/Biological Sciences, General | 50 | 50 | |
| Neuroscience | - | - | |
| Biomathematics, Bioinformatics, and Computational Biology, Other | - | - | |
| Animal Behavior and Ethology | - | - | |
| Computational Biology | - | - | |
| Biological And Biomedical Sciences total | 50 | 50 | 10.3 |
| Mathematics, General | 27 | 27 | |
| Statistics, General | 10 | 10 | |
| Mathematics and Statistics total | 37 | 37 | 7.6 |
| Film/Cinema/Video Studies | 20 | 20 | |
| Fine/Studio Arts, General | 11 | 11 | |
| Art History, Criticism and Conservation | 4 | 4 | |
| Music, General | 1 | 1 | |
| Photography | - | - | |
| Dance, General | - | - | |
| Dance, Other | - | - | |
| Musicology and Ethnomusicology | - | - | |
| Drama and Dramatics/Theatre Arts, General | - | - | |
| Film/Video and Photographic Arts, Other | - | - | |
| Visual and Performing Arts total | 36 | 36 | 7.4 |
| Research and Experimental Psychology, Other | 32 | 32 | |
| Psychology, General | - | - | |
| Psychology total | 32 | 32 | 6.6 |
| History, General | 24 | 24 | |
| History total | 24 | 24 | 4.9 |
| Religion/Religious Studies | 12 | 12 | |
| Philosophy | 8 | 8 | |
| Logic | - | - | |
| Philosophy and Religious Studies, Other | - | - | |
| Islamic Studies | - | - | |
| Philosophy and Religious Studies total | 20 | 20 | 4.1 |
| English Language and Literature, General | 19 | 19 | |
| English Language and Literature/Letters total | 19 | 19 | 3.9 |
| Linguistics | 10 | 10 | |
| Spanish Language and Literature | 4 | 4 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | 3 | |
| Japanese Language and Literature | 1 | 1 | |
| Russian Language and Literature | 1 | 1 | |
| French Language and Literature | - | - | |
| Romance Languages, Literatures, and Linguistics, General | - | - | |
| Ancient/Classical Greek Language and Literature | - | - | |
| Chinese Language and Literature | - | - | |
| German Language and Literature | - | - | |
| Latin Language and Literature | - | - | |
| Linguistic, Comparative, and Related Language Studies and Services, Other | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 19 | 19 | 3.9 |
| American/United States Studies/Civilization | 11 | 11 | |
| Women's Studies | 3 | 3 | |
| Asian Studies/Civilization | 2 | 2 | |
| Latin American Studies | 1 | 1 | |
| Area Studies, Other | 1 | 1 | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 18 | 18 | 3.7 |
| Environmental Studies | 8 | 8 | |
| Natural Resources and Conservation total | 8 | 8 | 1.6 |
| Cognitive Science | 1 | 1 | |
| International/Global Studies | - | - | |
| Multi/Interdisciplinary Studies total | 1 | 1 | 0.2 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | - | - |

Alerts Sign-up