This was 13 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,191.
88.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Goodhue for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 81 | 11.6 |
| Regular high school diploma | 260 | 37.2 |
| GED or alternative credential | 11 | 1.6 |
| Some college, less than 1 year | 31 | 4.4 |
| Some college, 1 or more years, no degree | 68 | 9.7 |
| Associate's degree | 129 | 18.5 |
| Bachelor's degree | 101 | 14.5 |
| Master's degree | 12 | 1.7 |
| Professional school degree | 5 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up