Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of the 3,333 students who took part in the MCA, 37% met the testing standard while 11.2% exceeded expectations and scored highest on the test.
The passing rate among Goodhue County students remained unchanged from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Burnside Elementary School | 35.6% | 5.5% |
Cannon Falls Elementary School | 44.3% | 7.9% |
Cannon Falls Secondary School | 41.2% | 11% |
Creekstone Montessori | 53.6% | 17.9% |
Goodhue Elementary School | 43.2% | 15% |
Goodhue Secondary School | 30.2% | 10.5% |
Kenyon-Wanamingo Elementary School | 39.1% | 13% |
Kenyon-Wanamingo Middle School | 33.8% | 11% |
Kenyon-Wanamingo Senior High School | 33.3% | 11.1% |
Pathways Program Grades 8-12 | 15.4% | 0% |
Pine Island Middle School | 42.8% | 13.4% |
Pine Island Secondary School | 36.1% | 25% |
Red Wing Senior High School | 38.6% | 11.5% |
Twin Bluff School | 31.9% | 8.6% |
Zumbrota-Mazeppa Middle School | 29.3% | 13.4% |
Zumbrota-Mazeppa Senior High School | 38.2% | 14.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE