The agency's National Center for Education Statistics shows the private not-for-profit institution in Northfield conferred 115 bachelor's degrees in social sciences programs.
But the single most popular program was for a bachelor's degree in general biology/biological sciences. Data shows the school gave out 87 bachelor's degrees in general biology/biological sciences, followed by 67 bachelor's degrees in general economics and 53 bachelor's degrees in general mathematics.
The college enrolled 3,048 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Economics, General | 67 | 67 | |
| Political Science and Government, General | 28 | 28 | |
| Sociology and Anthropology | 20 | 20 | |
| Social Sciences total | 115 | 115 | 16.9 |
| Biology/Biological Sciences, General | 87 | 87 | |
| Biological And Biomedical Sciences total | 87 | 87 | 12.8 |
| Art/Art Studies, General | 20 | 20 | |
| Music, General | 18 | 18 | |
| Music Performance, General | 14 | 14 | |
| Drama and Dramatics/Theatre Arts, General | 11 | 11 | |
| Art History, Criticism and Conservation | 8 | 8 | |
| Dance, General | 6 | 6 | |
| Music, Other | 1 | 1 | |
| Music Theory and Composition | - | - | |
| Visual and Performing Arts total | 78 | 78 | 11.4 |
| Chemistry, General | 38 | 38 | |
| Physics, General | 19 | 19 | |
| Physical Sciences total | 57 | 57 | 8.4 |
| Mathematics, General | 53 | 53 | |
| Mathematics and Statistics total | 53 | 53 | 7.8 |
| Psychology, General | 50 | 50 | |
| Psychology total | 50 | 50 | 7.3 |
| Spanish Language and Literature | 13 | 13 | |
| French Language and Literature | 9 | 9 | |
| Chinese Language and Literature | 4 | 4 | |
| Norwegian Language and Literature | 4 | 4 | |
| Russian Language and Literature | 4 | 4 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | 2 | |
| German Language and Literature | 2 | 2 | |
| Japanese Language and Literature | 2 | 2 | |
| Ancient/Classical Greek Language and Literature | - | - | |
| Latin Language and Literature | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 40 | 40 | 5.9 |
| English Language and Literature, General | 34 | 34 | |
| English Language and Literature/Letters total | 34 | 34 | 5 |
| Asian Studies/Civilization | 11 | 11 | |
| American/United States Studies/Civilization | 6 | 6 | |
| Ethnic Studies | 3 | 3 | |
| Women's Studies | 2 | 2 | |
| Russian Studies | 1 | 1 | |
| Latin American Studies | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 23 | 23 | 3.4 |
| Religion/Religious Studies | 11 | 11 | |
| Philosophy | 10 | 10 | |
| Philosophy and Religious Studies total | 21 | 21 | 3.1 |
| Computer Science | 19 | 19 | |
| Computer and Information Sciences and Support Services total | 19 | 19 | 2.8 |
| Music Teacher Education | 17 | 17 | |
| Social Studies Teacher Education | 2 | 2 | |
| Education total | 19 | 19 | 2.8 |
| Registered Nursing/Registered Nurse | 18 | 18 | |
| Health Professions and Related Programs total | 18 | 18 | 2.6 |
| Kinesiology and Exercise Science | 16 | 16 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 16 | 16 | 2.4 |
| History, General | 13 | 13 | |
| History total | 13 | 13 | 1.9 |
| Environmental Studies | 13 | 13 | |
| Natural Resources and Conservation total | 13 | 13 | 1.9 |
| Social Work | 12 | 12 | |
| Public Administration and Social Service Professions total | 12 | 12 | 1.8 |
| Liberal Arts and Sciences/Liberal Studies | 9 | 9 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 9 | 9 | 1.3 |
| Medieval and Renaissance Studies | 2 | 2 | |
| Ancient Studies/Civilization | 1 | 1 | |
| Multi/Interdisciplinary Studies total | 3 | 3 | 0.4 |
| Religious/Sacred Music | 1 | 1 | |
| Theology and Religious Vocations total | 1 | 1 | 0.2 |

Alerts Sign-up