Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the science portion of the MCA, compared to the 38.7% who did.
The number of Rice County students who failed their science assessments fell by 3.3% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Faribault Area Learning Center | 100% |
Faribault Middle School | 87% |
Jefferson Elementary School | 84.5% |
Discovery Public School of Faribault | 82.4% |
Roosevelt Elementary School | 77.6% |
Northfield Area Learning Center | 76.9% |
Waterville-Elysian-Morristown Jr. | 75.8% |
Faribault Senior High School | 72.4% |
Cannon River STEM School | 68.8% |
Lincoln Elementary School | 61.3% |
Northfield Middle School | 54.2% |
Nerstrand Charter School | 53.9% |
Lonsdale Pre K-6 | 51.3% |
Spring Creek Elementary School | 45.6% |
Arcadia Charter School | 45.2% |
Northfield Senior High School | 43.1% |
Morristown Elementary School | 40.8% |
Bridgewater Elementary School | 37.2% |
Greenvale Park Elementary School | 36.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE