This was a 99-percent spending decrease from the previous week for the committee.
Here are the committee's expenditures during the week.
| Expenditure Type | Date | Amount |
|---|---|---|
| Contribution | 09/11/2020 | $1,000 |
| Contribution | 09/11/2020 | $500 |
| Contribution | 09/11/2020 | $250 |
| Contribution | 09/11/2020 | $250 |
| Contribution | 09/11/2020 | $250 |
| Contribution | 09/11/2020 | $250 |
| Contribution | 09/11/2020 | $250 |
| Contribution | 09/11/2020 | $250 |
| Contribution | 09/11/2020 | $250 |

Alerts Sign-up