Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Goodhue County comprised 51.7% boys, with girls representing the remaining 48.3%.
Data also showed that white students made up 84.2% of the student body, the largest percentage in Goodhue County schools, followed by Hispanic students with 7%, 3.2% multiracial students, 3% American Indian students, 1.8% Black students, 0.7% Asian students, 0.1% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
Red Wing Senior High had the highest enrollment among Goodhue County's 21 schools in the 2023-24 school year, welcoming 820 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Red Wing Senior High | 866 | 820 | -5.3% |
Cannon Falls Secondary | 589 | 562 | -4.6% |
Burnside Elementary | 522 | 501 | -4% |
Twin Bluff School | 534 | 500 | -6.4% |
Cannon Falls Elementary | 466 | 482 | 3.4% |
Pine Island Middle | 506 | 482 | -4.7% |
Pine Island Secondary | 432 | 442 | 2.3% |
Goodhue Elementary | 391 | 401 | 2.6% |
Zumbrota-Mazeppa Senior High | 391 | 391 | 0% |
Sunnyside Elementary | 339 | 342 | 0.9% |
Goodhue Secondary | 315 | 339 | 7.6% |
Zumbrota-Mazeppa Primary School | 295 | 275 | -6.8% |
Kenyon-Wanamingo Senior High | 227 | 241 | 6.2% |
Kenyon-Wanamingo Elementary | 219 | 217 | -0.9% |
Kenyon-Wanamingo Middle | 208 | 216 | 3.8% |
Zumbrota-Mazeppa Middle School | 201 | 194 | -3.5% |
Creekstone Montessori | 74 | 88 | 18.9% |
Tower View Alternative High School | 63 | 58 | -7.9% |
Pathways Program Grades 8-12 | 28 | 31 | 10.7% |
Pathways Program Grades 6-7 | 8 | 14 | 75% |
Pine Island High School ALP | 1 | 2 | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE