Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of the 4,117 students who took part in the MCA, 33.1% met the testing standard while 14.7% exceeded expectations and scored highest on the test.
The passing rate among Rice County students grew by 0.8% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Arcadia Charter School | 24.6% | 32.8% |
Bridgewater Elementary School | 39.4% | 20.6% |
Cannon River STEM School | 30.2% | 7.2% |
Discovery Public School of Faribault | 4.8% | 9.5% |
Faribault Area Learning Center | 0% | 0% |
Faribault Middle School | 23% | 5.7% |
Faribault Senior High School | 24.4% | 7.8% |
Greenvale Park Elementary School | 47.4% | 18% |
Jefferson Elementary School | 20% | 4.6% |
Lincoln Elementary School | 30% | 7.1% |
Lonsdale Pre K-6 | 40.8% | 14.7% |
Morristown Elementary School | 46.2% | 12.5% |
Nerstrand Charter School | 36.4% | 6.8% |
Northfield Area Learning Center | 13.2% | 7.9% |
Northfield Middle School | 36.1% | 27.1% |
Northfield Senior High School | 37.3% | 17.3% |
Roosevelt Elementary School | 37.5% | 5.7% |
Spring Creek Elementary School | 43.4% | 21.5% |
Waterville-Elysian-Morristown Jr. | 40.2% | 8.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE