Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the reading portion of the MCA, compared to the 48.1% who did.
The number of Goodhue County students who failed their reading assessments rose by 3.6% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Pathways Program Grades 8-12 | 84.6% |
Twin Bluff School | 59.5% |
Goodhue Secondary School | 59.3% |
Burnside Elementary School | 59% |
Zumbrota-Mazeppa Middle School | 57.3% |
Kenyon-Wanamingo Senior High School | 55.6% |
Kenyon-Wanamingo Middle School | 55.2% |
Red Wing Senior High School | 49.8% |
Kenyon-Wanamingo Elementary School | 47.8% |
Cannon Falls Elementary School | 47.8% |
Cannon Falls Secondary School | 47.7% |
Zumbrota-Mazeppa Senior High School | 47.4% |
Pine Island Middle School | 43.8% |
Goodhue Elementary School | 41.9% |
Pine Island Secondary School | 38.9% |
Creekstone Montessori | 28.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE