Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 167 petitions (37.2% of all submissions), and an approval rate of 97.6%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 129 petitions (28.7% of the total), with an approval rate of 98.4%.
The SE Twin Cities publication area employers with the most petitions during 2024 included RBC Capital Markets, LLC, which filed 93 petitions with an approval rate of 100%, Cargill Incorporated with 24 petitions and an approval rate of 100%, and Genisys Technologies, Inc., which filed 15 petitions with an approval rate of 100%.
Compared to 2023, the SE Twin Cities publication area saw a 1.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 167 | 37.2% | 97.6% | 2.4% |
2 | Finance and Insurance | 129 | 28.7% | 98.4% | 1.6% |
3 | Manufacturing | 60 | 13.4% | 100% | 0% |
4 | Educational Services | 35 | 7.8% | 97.1% | 2.9% |
5 | Health Care and Social Assistance | 23 | 5.1% | 95.7% | 4.3% |
6 | Information | 8 | 1.8% | 100% | 0% |
7 | Utilities | 6 | 1.3% | 100% | 0% |
8 | Wholesale Trade | 5 | 1.1% | 100% | 0% |
9 | Construction | 3 | 0.7% | 100% | 0% |
10 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.4% | 100% | 0% |
11 | Other Services (except Public Administration) | 1 | 0.2% | 100% | 0% |
11 | Transportation and Warehousing | 1 | 0.2% | 100% | 0% |
11 | Retail Trade | 1 | 0.2% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 1 | 0.2% | 100% | 0% |
11 | Arts, Entertainment, and Recreation | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
RBC Capital Markets, LLC | Finance and Insurance | 93 | 100% | 0% |
Cargill Incorporated | Manufacturing, Finance and Insurance | 24 | 100% | 0% |
Genisys Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Allina Health System | Health Care and Social Assistance | 13 | 92.3% | 7.7% |
Vits Consulting, Corp. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Iziel Healthcare, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Prasquare Technologies, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Idom, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Oasys Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Royal Bank of Canada | Finance and Insurance | 9 | 88.9% | 11.1% |
New Century School | Educational Services | 9 | 100% | 0% |
Walleye Capital, LLC | Finance and Insurance | 9 | 100% | 0% |
Dwaith Infotech, Inc. | Information, Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Burnsville-Eagan-Savage School Dis | Educational Services | 8 | 100% | 0% |
Banner Engineering | Manufacturing | 6 | 100% | 0% |
Phaedon, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
National Marrow Donor Program | Health Care and Social Assistance | 5 | 100% | 0% |
NGI Capital, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Nonin Medical, Inc. | Manufacturing | 5 | 100% | 0% |
Icon It Group | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vajraasys Limited | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Xcel Energy Services, Inc. | Utilities | 5 | 100% | 0% |
Red Wing Shoe Company, Inc. | Manufacturing | 4 | 100% | 0% |
Taylor Corporation | Manufacturing | 4 | 100% | 0% |
Technical Information and Professional Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Hammel Green and Abrahamson, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Ovative Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Rochester Math and Science Academy | Educational Services | 3 | 100% | 0% |
School Services | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sick Product and Competence Center | Manufacturing | 3 | 100% | 0% |
Minneapolis Heart Institute Foundation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tecon Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hennepin Schools | Educational Services | 3 | 100% | 0% |
Aim Academy of Science and Technol | Educational Services | 3 | 100% | 0% |
Blue Water Financial Technologies | Information, Finance and Insurance | 3 | 100% | 0% |
Cannon Valley Special Education Company | Educational Services | 3 | 100% | 0% |
Center for Energy and Environment | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Delphix, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
RBC Global Asset Management US, Inc. | Finance and Insurance | 2 | 50% | 50% |
Buhler, Inc. | Manufacturing | 2 | 100% | 0% |
Mindlease, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Liu, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sage Electrochromics, Inc. | Manufacturing | 2 | 100% | 0% |
Itasca Consulting Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Minnesota State University Mankato | Educational Services | 2 | 100% | 0% |
Intact Services USA, LLC | Finance and Insurance | 2 | 100% | 0% |
Cadan Corporation | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Pointwest Technologies US, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Atomic Data, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ames Construction, Inc. | Construction | 2 | 100% | 0% |
Euclid Power, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Castlelake L P | Finance and Insurance | 2 | 100% | 0% |
Perforce Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Federal Reserve Bank of Minneapolis | Finance and Insurance | 2 | 100% | 0% |
Netspi, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Global Intellectuals, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Navs Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Qorvo Biotechnologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DTN, LLC | Information | 1 | 100% | 0% |
Quality Bicycle Products GBC | 1 | 100% | 0% | |
Productivity Quality, Inc. | Wholesale Trade | 1 | 100% | 0% |
Pioneer Project Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rabon Serivces Group, LLC | Retail Trade | 1 | 100% | 0% |
RBC Bank Georgia, NA | Finance and Insurance | 1 | 100% | 0% |
Capillary Technologies, LLC | Information | 1 | 100% | 0% |
RBC Bank Georgia National Association | Finance and Insurance | 1 | 100% | 0% |
Bullseye Marketing, LLC | 1 | 100% | 0% | |
Nucoat, Inc. | Manufacturing | 1 | 100% | 0% |
Ao1 Holdings, Inc. | Finance and Insurance | 1 | 100% | 0% |
Athlos Academy of St. Cloud | Educational Services | 1 | 100% | 0% |
United States Air Compressor Incorporated | Manufacturing | 1 | 100% | 0% |
Turck, Inc. | Manufacturing | 1 | 100% | 0% |
Trbhi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Traive, Inc. | Finance and Insurance | 1 | 100% | 0% |
Thin Film Technology Corporation | Wholesale Trade | 1 | 100% | 0% |
The Minnesota Opera | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Barder, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Taylor Communications, Inc. | Manufacturing | 1 | 100% | 0% |
Beacon Academy | Educational Services | 1 | 100% | 0% |
Stride Academy | Educational Services | 1 | 0% | 100% |
Stoc Advisory | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solar Informatics, Inc. | Information | 1 | 100% | 0% |
Beckhoff Automation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blue Cross and Blue Shield of Minnesota | Finance and Insurance | 1 | 100% | 0% |
Denamico, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rokos, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Braun Intertec Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KGP Telecommunications, LLC | Wholesale Trade | 1 | 100% | 0% |
Comsys Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
IWMS Americas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ironwood Electronics, Inc. | Manufacturing | 1 | 100% | 0% |
International Feed Corporation | Finance and Insurance | 1 | 100% | 0% |
Consulting Engineers Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Counseling Services of Southern Minnesota | Health Care and Social Assistance | 1 | 100% | 0% |
Daikin Applied Americas, Inc. | Manufacturing | 1 | 100% | 0% |
Dairy Farmers of America, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Gustavus Adolphus College | Educational Services | 1 | 100% | 0% |
Goshe Energy Storage, LLC | Construction | 1 | 100% | 0% |
Data Panel Acquisition Corporation | Manufacturing | 1 | 100% | 0% |
Garda Capital Partners LP | Finance and Insurance | 1 | 100% | 0% |
Force America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Faribault Foods, Inc. | Manufacturing | 1 | 100% | 0% |
Fallon Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Excelsior Energy Capital LP | Finance and Insurance | 1 | 100% | 0% |
Enhanced Information Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
E Green Americas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Deephaven Data Labs, LLC | Information | 1 | 100% | 0% |
Northteq, Inc. | 1 | 100% | 0% | |
Northern States Power Company a MI | Utilities | 1 | 100% | 0% |
Norsvin USA, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Duos Living, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Code42 Software, Inc. | Information | 1 | 100% | 0% |
Coen Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Colle and Mcvoy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
My Meds, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MVP Logistics, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Morgan Advanced Programmable Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mom Brands Company, LLC | Manufacturing | 1 | 100% | 0% |
Minnesota Perinatal Organization | Other Services (except Public Administration) | 1 | 100% | 0% |
Minnesota Head and Pain Clinic PA | Health Care and Social Assistance | 1 | 100% | 0% |
Commonbond Housing | Health Care and Social Assistance | 1 | 100% | 0% |
Metro Deaf School, Inc. | Educational Services | 1 | 100% | 0% |
Mercury Minnesota, Inc. | Manufacturing | 1 | 100% | 0% |
Media Bridge, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mano Engineering, LLC | Wholesale Trade | 1 | 100% | 0% |
LZL Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kittson Memorial Hospital Association | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE