Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Goodhue County welcomed 6,598 students during the 2023-24 school year. Among them, Black students comprised 1.8% of the student body to be the fourth least represented ethnicity in the county.
Among the 21 schools in the county, Red Wing Senior High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 20.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Black Students | % of Black Students | Total School Enrollment |
---|---|---|---|
Pathways Program Grades 6-7 | 2 | 14.3% | 14 |
Pathways Program Grades 8-12 | 3 | 9.7% | 31 |
Sunnyside Elementary School | 19 | 5.6% | 342 |
Tower View Alternative High School | 2 | 3.5% | 58 |
Twin Bluff School | 16 | 3.2% | 500 |
Pine Island Middle School | 15 | 3.1% | 482 |
Burnside Elementary School | 13 | 2.6% | 501 |
Red Wing Senior High School | 20 | 2.4% | 820 |
Zumbrota-Mazeppa Middle School | 4 | 2.1% | 194 |
Kenyon-Wanamingo Senior High School | 4 | 1.7% | 241 |
Kenyon-Wanamingo Middle School | 3 | 1.4% | 216 |
Zumbrota-Mazeppa Senior High School | 5 | 1.3% | 391 |
Zumbrota-Mazeppa Primary School | 3 | 1.1% | 275 |
Pine Island Secondary School | 4 | 0.9% | 442 |
Kenyon-Wanamingo Elementary School | 2 | 0.9% | 217 |
Cannon Falls Secondary School | 4 | 0.7% | 562 |
Goodhue Secondary School | 1 | 0.3% | 339 |
Cannon Falls Elementary School | 1 | 0.2% | 482 |
Pine Island High School ALP | 0 | 0% | 2 |
Goodhue Elementary School | 0 | 0% | 401 |
Creekstone Montessori | 0 | 0% | 88 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE