Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Goodhue County welcomed 6,598 students during the 2023-24 school year. Among them, Hispanic students comprised 7% of the student body to be the second most represented ethnicity in the county.
Among the 21 schools in the county, Red Wing Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 63.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Pathways Program Grades 6-7 | 2 | 14.3% | 14 |
Sunnyside Elementary School | 40 | 11.7% | 342 |
Goodhue Elementary School | 42 | 10.5% | 401 |
Burnside Elementary School | 50 | 10% | 501 |
Pathways Program Grades 8-12 | 3 | 9.7% | 31 |
Kenyon-Wanamingo Elementary School | 19 | 8.8% | 217 |
Tower View Alternative High School | 5 | 8.6% | 58 |
Twin Bluff School | 42 | 8.4% | 500 |
Goodhue Secondary School | 27 | 8% | 339 |
Kenyon-Wanamingo Senior High School | 19 | 7.9% | 241 |
Kenyon-Wanamingo Middle School | 17 | 7.9% | 216 |
Red Wing Senior High School | 63 | 7.7% | 820 |
Zumbrota-Mazeppa Primary School | 19 | 6.9% | 275 |
Zumbrota-Mazeppa Senior High School | 21 | 5.4% | 391 |
Cannon Falls Secondary School | 26 | 4.6% | 562 |
Cannon Falls Elementary School | 21 | 4.4% | 482 |
Pine Island Middle School | 20 | 4.2% | 482 |
Pine Island Secondary School | 17 | 3.9% | 442 |
Zumbrota-Mazeppa Middle School | 7 | 3.6% | 194 |
Creekstone Montessori | 3 | 3.4% | 88 |
Pine Island High School ALP | 0 | 0% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE