Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Goodhue County welcomed 6,598 students during the 2023-24 school year. Among them, multiracial students comprised 3.2% of the student body to be the third most represented ethnicity in the county.
Among the 21 schools in the county, Red Wing Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 32.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
Pine Island High School ALP | 1 | 50% | 2 |
Pathways Program Grades 8-12 | 5 | 16.1% | 31 |
Tower View Alternative High School | 5 | 8.6% | 58 |
Sunnyside Elementary School | 21 | 6.1% | 342 |
Twin Bluff School | 30 | 6% | 500 |
Burnside Elementary School | 28 | 5.6% | 501 |
Creekstone Montessori | 4 | 4.6% | 88 |
Red Wing Senior High School | 32 | 3.9% | 820 |
Kenyon-Wanamingo Senior High School | 9 | 3.7% | 241 |
Kenyon-Wanamingo Elementary School | 7 | 3.2% | 217 |
Cannon Falls Elementary School | 15 | 3.1% | 482 |
Cannon Falls Secondary School | 16 | 2.9% | 562 |
Kenyon-Wanamingo Middle School | 5 | 2.3% | 216 |
Goodhue Elementary School | 8 | 2% | 401 |
Zumbrota-Mazeppa Senior High School | 7 | 1.8% | 391 |
Pine Island Secondary School | 5 | 1.1% | 442 |
Pine Island Middle School | 5 | 1% | 482 |
Zumbrota-Mazeppa Middle School | 2 | 1% | 194 |
Goodhue Secondary School | 3 | 0.9% | 339 |
Zumbrota-Mazeppa Primary School | 2 | 0.7% | 275 |
Pathways Program Grades 6-7 | 0 | 0% | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE