Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Goodhue County comprised 52.3% boys, with girls representing the remaining 47.7%.
Data also showed that white students made up 83.3% of the student body, the largest percentage in Goodhue County schools, followed by Hispanic students with 8.2%, 3.2% multiracial students, 3% American Indian students, 1.7% Black students, 0.6% Asian students, 0.1% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
Red Wing Senior High had the highest enrollment among Goodhue County's 22 schools in the 2024-25 school year, welcoming 762 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Red Wing Senior High | 820 | 762 | -7.1% |
Cannon Falls Secondary | 562 | 536 | -4.6% |
Cannon Falls Elementary | 482 | 519 | 7.7% |
Twin Bluff School | 500 | 502 | 0.4% |
Burnside Elementary | 501 | 493 | -1.6% |
Pine Island High School | 442 | 487 | 10.2% |
Pine Island Middle | 482 | 464 | -3.7% |
Goodhue Elementary | 401 | 416 | 3.7% |
Zumbrota-Mazeppa Senior High | 391 | 401 | 2.6% |
Goodhue Secondary | 339 | 362 | 6.8% |
Zumbrota-Mazeppa Primary School | 275 | 298 | 8.4% |
Sunnyside Elementary | 342 | 294 | -14% |
Kenyon-Wanamingo Senior High | 241 | 230 | -4.6% |
Kenyon-Wanamingo Middle | 216 | 216 | 0% |
Kenyon-Wanamingo Elementary | 217 | 198 | -8.8% |
Zumbrota-Mazeppa Middle School | 194 | 194 | 0% |
Creekstone Montessori | 88 | 122 | 38.6% |
Tower View ALP | -- | 62 | -- |
Red Wing VPK | -- | 33 | -- |
Pathways Program Grades 8-12 | 31 | 31 | 0% |
Pathways Program Grades 6-7 | 14 | 10 | -28.6% |
Pine Island High School ALP | 2 | 1 | -50% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE