This was 15.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,028.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Le Sueur for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 237 | 8.4 | 
| Regular high school diploma | 811 | 28.8 | 
| GED or alternative credential | 112 | 4 | 
| Some college, less than 1 year | 346 | 12.3 | 
| Some college, 1 or more years, no degree | 379 | 13.4 | 
| Associate's degree | 431 | 15.3 | 
| Bachelor's degree | 390 | 13.8 | 
| Master's degree | 94 | 3.3 | 
| Professional school degree | 18 | 0.6 | 
| Doctorate degree | 0 | 0 | 

              
                
                
          Alerts Sign-up