This was 13.5 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 3,452.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Zumbrota for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 126 | 4.8 |
| Regular high school diploma | 925 | 35.3 |
| GED or alternative credential | 83 | 3.2 |
| Some college, less than 1 year | 190 | 7.2 |
| Some college, 1 or more years, no degree | 384 | 14.6 |
| Associate's degree | 233 | 8.9 |
| Bachelor's degree | 399 | 15.2 |
| Master's degree | 221 | 8.4 |
| Professional school degree | 43 | 1.6 |
| Doctorate degree | 19 | 0.7 |

Alerts Sign-up