Adobe Stock
Adobe Stock
Of the 2,546 subsidies provided, the largest was for L & B Theis Farms, which received $113,415 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Scott County farmer was $1 to Neal Olson.
There were 2,911 fewer subsidies than the year before, and the total value of the subsidies fell by $10,621,978.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
L & B Theis Farms | $113,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,829 |
Bauer Brothers Partnership | $57,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,052 |
Michael a Cemensky | $48,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,687 |
Pikal Family, LLC | $48,434 | Conservation Reserve Program Payment - Annual Rental | $48,434 |
Meyer Brookside Farms, Inc. | $48,208 | Pandemic Livestock Indemnity Program | $81,137 |
David Jon Woestehoff | $46,946 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,729 |
Krista R Woestehoff | $46,946 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,729 |
Widmer Pork, Inc. | $41,748 | Pandemic Livestock Indemnity Program | $47,825 |
William A. Feldman | $40,197 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,197 |
Marschall Farms, Inc. | $38,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,484 |
David Jon Woestehoff | $37,556 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,729 |
Krista R Woestehoff | $37,556 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,729 |
Hoefs Dairy, LLC | $36,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,716 |
Valerian P. Miller | $35,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,867 |
David O'Brien | $35,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,579 |
BTS Farms, LLC | $34,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,377 |
Metogga Lake Dairy, LLC | $34,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,804 |
Reeder Family Farms | $33,168 | Conservation Reserve Program Payment - Annual Rental | $68,712 |
Metogga Lake Dairy, LLC | $32,893 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $227,804 |
Robert Jon Albright | $31,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,485 |
Jody Lynn O'Loughlin | $30,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,377 |
Timothy R. O'Loughlin | $30,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,403 |
Meyer Brookside Farms, Inc. | $30,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,137 |
JTK Farms, LLC | $30,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,297 |
Bruce E. Jeurissen | $30,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,354 |
Ruth Marie Barta | $30,181 | Conservation Reserve Program Payment - Annual Rental | $30,181 |
Marty Shambour | $29,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,503 |
R & R Farms | $29,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,186 |
Mark N. Koepp | $29,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,335 |
Hoefs Dairy, LLC | $29,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,716 |
Halquist Farms, Inc. | $29,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,027 |
L & B Theis Farms | $27,607 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $167,829 |
Casey Acres, Inc. | $27,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,242 |
Metogga Lake Dairy, LLC | $26,314 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $227,804 |
Prairie Hogs, Inc. | $26,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,017 |
Brian Entinger | $26,211 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,369 |
Theis Twin Farms | $24,925 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,810 |
James Glisczinski | $24,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,136 |
Lloyd Farms, Inc. | $24,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,574 |
Dan Sullivan | $23,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,772 |
DKA Farms, LLC | $23,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,876 |
DMM Farms, LLC | $23,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,882 |
Roger Weiers | $23,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,409 |
Mark N. Koepp | $23,403 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,335 |
Reeder Family Farms | $22,910 | Conservation Reserve Program Payment - Annual Rental | $68,712 |
Equity Trust Company Custodian FBO | $22,514 | Conservation Reserve Program Payment - Annual Rental | $30,174 |
Naphtali Scott | $22,500 | Conservation Reserve Program Payment - Annual Rental | $35,365 |
Steven W. O'Loughlin | $22,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,407 |
John V. Tupy | $22,231 | Conservation Reserve Program Payment - Annual Rental | $22,231 |
Bessel Farm, LLC | $21,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,807 |
Ralph Sullivan | $21,673 | Conservation Reserve Program Payment - Annual Rental | $40,541 |
Brian Entinger | $21,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,369 |
Schoenbauer Farms, Inc. | $21,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,162 |
B & B Partners | $20,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,805 |
Halquist Farms, Inc. | $20,120 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $177,027 |
Hoefs Dairy, LLC | $19,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $241,716 |
Susan Pawlak | $19,893 | Conservation Reserve Program Payment - Annual Rental | $32,862 |
Ruhland Family Farms, LLC | $19,733 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,925 |
Melvin George Kramer Estate | $19,422 | Conservation Reserve Program Payment - Annual Rental | $40,721 |
William R. Nytes | $19,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,489 |
DMM Farms, LLC | $19,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,882 |
DKA Farms, LLC | $19,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,876 |
D & a Meyer Farms | $18,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,637 |
Mark N. Koepp | $18,722 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,335 |
Edward Nytes | $18,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,884 |
Marty Shambour | $18,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,503 |
Richard A. Lambrecht | $18,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,828 |
Brian D. Hillstrom | $18,463 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,409 |
Greg Entinger | $18,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,153 |
R & R Farms | $17,913 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,186 |
Bruce M. Koepp | $17,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,261 |
Harold Tilstra | $16,870 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,066 |
Halquist Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $177,027 |
Krueger Dairy | $16,699 | Dairy Margin Coverage Program | $137,296 |
Hoefs Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $241,716 |
Metogga Lake Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $227,804 |
O'Loughlin Farms, LLC | $16,699 | Dairy Margin Coverage Program | $200,835 |
Ronald Malecha | $16,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,197 |
Kenneth Glisczinski | $16,532 | Dairy Margin Coverage Program | $162,082 |
Kevin Koepp | $16,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,877 |
Hentges Agent, Inc. | $16,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,190 |
Curtiss L. Mueller Trust - Irrevocable | $15,677 | Conservation Reserve Program Payment - Annual Rental | $16,385 |
Kenneth Glisczinski | $15,671 | Quality Loss Adjustment Program | $162,082 |
Christine Johnson | $15,185 | Conservation Reserve Program Payment - Annual Rental | $15,185 |
David Efta | $15,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,613 |
R & R Farms | $15,151 | Dairy Margin Coverage Program | $184,186 |
Halquist Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $177,027 |
Krueger Dairy | $15,009 | Dairy Margin Coverage Program | $137,296 |
Hoefs Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $241,716 |
Metogga Lake Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $227,804 |
O'Loughlin Farms, LLC | $15,009 | Dairy Margin Coverage Program | $200,835 |
Dan Sullivan | $14,907 | Conservation Reserve Program Payment - Annual Rental | $97,772 |
Kenneth Glisczinski | $14,859 | Dairy Margin Coverage Program | $162,082 |
Marty Shambour | $14,856 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,503 |
John Meierbachtol | $14,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,642 |
Hauer Farms, Inc. | $14,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,043 |
R & R Farms | $14,330 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,186 |
Mark Pavek | $14,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,179 |
Mark Pavek | $14,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,179 |
Faye Maxine Radanke | $13,995 | Conservation Reserve Program Payment - Annual Rental | $13,995 |
John T. Kane | $13,990 | Conservation Reserve Program Payment - Annual Rental | $25,033 |
Lee M. Volkert | $13,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,948 |
Ronald Malecha | $13,904 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,197 |
Bruce M. Koepp | $13,841 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,261 |
Jeffrey L. Pieper | $13,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,681 |
R & R Farms | $13,618 | Dairy Margin Coverage Program | $184,186 |
Robert E. Schultz | $13,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,902 |
Harold Tilstra | $13,496 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,066 |
Owen Gohlke | $13,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,417 |
Chad Allen Shimota | $13,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,212 |
Glenn Allen Schmidt | $13,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,371 |
Dan Sullivan | $13,329 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,772 |
Michael a Cemensky | $13,220 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,687 |
Daniel Solheid | $13,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,055 |
Carmon Malecha | $12,985 | Conservation Reserve Program Payment - Annual Rental | $12,985 |
Greg Entinger | $12,972 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,153 |
Susan Pawlak | $12,969 | Conservation Reserve Program Payment - Annual Rental | $32,862 |
Rosemary Franek | $12,926 | Conservation Reserve Program Payment - Annual Rental | $12,926 |
Halquist Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $177,027 |
Krueger Dairy | $12,888 | Dairy Margin Coverage Program | $137,296 |
Hoefs Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $241,716 |
Metogga Lake Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $227,804 |
O'Loughlin Farms, LLC | $12,888 | Dairy Margin Coverage Program | $200,835 |
Daniel R. Kreuser | $12,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,587 |
Halquist Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $177,027 |
Krueger Dairy | $12,809 | Dairy Margin Coverage Program | $137,296 |
Hoefs Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $241,716 |
Metogga Lake Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $227,804 |
O'Loughlin Farms, LLC | $12,809 | Dairy Margin Coverage Program | $200,835 |
Ten Point Ranch, LLC | $12,808 | Conservation Reserve Program Payment - Annual Rental | $12,808 |
Kenneth Glisczinski | $12,759 | Dairy Margin Coverage Program | $162,082 |
Kenneth Glisczinski | $12,681 | Dairy Margin Coverage Program | $162,082 |
Richard Francis Marschall | $12,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,462 |
Michael Burt | $12,568 | Agriculture Risk Program - Individual Coverage | $18,352 |
James L. Ingvalson | $12,557 | Conservation Reserve Program Payment - Annual Rental | $12,557 |
Timothy W. Tupy | $12,387 | Conservation Reserve Program Payment - Annual Rental | $12,387 |
Charles J. Tupy | $12,382 | Conservation Reserve Program Payment - Annual Rental | $31,123 |
Daniel J. Lage | $12,344 | Conservation Reserve Program Payment - Annual Rental | $12,344 |
Ruhland Family Farms, LLC | $12,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,925 |
Oldenburg & Brabec Farm, LLC | $12,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,122 |
Halquist Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $177,027 |
Krueger Dairy | $11,945 | Dairy Margin Coverage Program | $137,296 |
Hoefs Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $241,716 |
Metogga Lake Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $227,804 |
O'Loughlin Farms, LLC | $11,945 | Dairy Margin Coverage Program | $200,835 |
Joan A. Weber | $11,933 | Conservation Reserve Program Payment - Annual Rental | $14,062 |
Kenneth Glisczinski | $11,825 | Dairy Margin Coverage Program | $162,082 |
R & R Farms | $11,693 | Dairy Margin Coverage Program | $184,186 |
Carl D. Orr | $11,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,256 |
Dan Sullivan | $11,670 | Conservation Reserve Program Payment - Annual Rental | $97,772 |
David Efta | $11,651 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,613 |
R & R Farms | $11,622 | Dairy Margin Coverage Program | $184,186 |
D & D Meyer, Inc. | $11,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,148 |
Mark Pavek | $11,374 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,179 |
Schoenbauer Dairy, Inc. | $11,231 | Dairy Margin Coverage Program | $93,550 |
Robert Nytes | $11,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,322 |
Mark Kreuser | $11,171 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,532 |
Minnesota Valley Livestock, LLC | $11,142 | Pandemic Livestock Indemnity Program | $11,142 |
John T. Kane | $11,043 | Conservation Reserve Program Payment - Annual Rental | $25,033 |
Doug Dietz | $10,993 | Conservation Reserve Program Payment - Annual Rental | $12,088 |
Mary A. Miller | $10,926 | Conservation Reserve Program Payment - Annual Rental | $11,744 |
Dakota Land Visions, LLP | $10,908 | Conservation Reserve Program Payment - Annual Rental | $30,447 |
Bruce Stasney | $10,848 | Conservation Reserve Program Payment - Annual Rental | $14,226 |
R & R Farms | $10,838 | Dairy Margin Coverage Program | $184,186 |
Hoefs Dairy, LLC | $10,837 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $241,716 |
Andrew Robert Weinandt | $10,818 | Conservation Reserve Program Payment - Annual Rental | $12,964 |
David Jon Woestehoff | $10,806 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,729 |
Krista R Woestehoff | $10,805 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,729 |
Casey Acres, Inc. | $10,716 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,242 |
Dan Sullivan | $10,663 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,772 |
Peter Dietz | $10,636 | Conservation Reserve Program Payment - Annual Rental | $10,636 |
Phyllis E. Oleson | $10,614 | Conservation Reserve Program Payment - Annual Rental | $18,686 |
Richard Francis Marschall | $10,566 | Dairy Margin Coverage Program | $93,462 |
Greg Entinger | $10,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,153 |
Nathan M. Bigaouette | $10,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,710 |
Halquist Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $177,027 |
Krueger Dairy | $10,255 | Dairy Margin Coverage Program | $137,296 |
Hoefs Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $241,716 |
Metogga Lake Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $227,804 |
O'Loughlin Farms, LLC | $10,255 | Dairy Margin Coverage Program | $200,835 |
Charles J. Tupy | $10,181 | Conservation Reserve Program Payment - Annual Rental | $31,123 |
Kenneth Glisczinski | $10,153 | Dairy Margin Coverage Program | $162,082 |
Halquist Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $177,027 |
Krueger Dairy | $10,098 | Dairy Margin Coverage Program | $137,296 |
Hoefs Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $241,716 |
Metogga Lake Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $227,804 |
O'Loughlin Farms, LLC | $10,098 | Dairy Margin Coverage Program | $200,835 |
Schoenbauer Dairy, Inc. | $10,095 | Dairy Margin Coverage Program | $93,550 |
Halquist Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $177,027 |
Krueger Dairy | $10,059 | Dairy Margin Coverage Program | $137,296 |
Hoefs Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $241,716 |
Metogga Lake Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $227,804 |
O'Loughlin Farms, LLC | $10,059 | Dairy Margin Coverage Program | $200,835 |
Jeffery Essig | $10,021 | Conservation Reserve Program Payment - Annual Rental | $10,021 |
Kenneth Glisczinski | $9,997 | Dairy Margin Coverage Program | $162,082 |
Kenneth Glisczinski | $9,958 | Dairy Margin Coverage Program | $162,082 |
Bessel Farm, LLC | $9,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,807 |
Group Six, Inc. | $9,899 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,624 |
Dirt Bombs, LLC | $9,895 | Conservation Reserve Program Payment - Annual Rental | $10,679 |
Peter Marxen | $9,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,921 |
Kremer Lake Properties, LLP | $9,866 | Conservation Reserve Program Payment - Annual Rental | $20,868 |
Arnie Simon | $9,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,274 |
Todd Kahlow | $9,690 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,560 |
Robert Jon Albright | $9,675 | Price Loss Coverage Program | $57,485 |
O'Loughlin Farms, LLC | $9,673 | Dairy Margin Coverage Program | $200,835 |
Jerome Kajer | $9,669 | Conservation Reserve Program Payment - Annual Rental | $18,102 |
Reeder Family Farms | $9,652 | Conservation Reserve Program Payment - Annual Rental | $68,712 |
Le Roy Chard | $9,631 | Conservation Reserve Program Payment - Annual Rental | $9,631 |
Thomas D. Kreuser | $9,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,806 |
Thomas D. Kreuser | $9,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,806 |
Krueger Dairy | $9,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,296 |
James R. Larson | $9,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,791 |
Brian Honebrink | $9,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,790 |
Richard Francis Marschall | $9,497 | Dairy Margin Coverage Program | $93,462 |
Douglas D. Hillstrom | $9,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,523 |
David Efta | $9,320 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,613 |
R & R Farms | $9,305 | Dairy Margin Coverage Program | $184,186 |
Halquist Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $177,027 |
Krueger Dairy | $9,273 | Dairy Margin Coverage Program | $137,296 |
Hoefs Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $241,716 |
Metogga Lake Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $227,804 |
O'Loughlin Farms, LLC | $9,273 | Dairy Margin Coverage Program | $200,835 |
Bruce M. Koepp | $9,192 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,261 |
Dale Stender | $9,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,519 |
Kenneth Glisczinski | $9,180 | Dairy Margin Coverage Program | $162,082 |
R & R Farms | $9,162 | Dairy Margin Coverage Program | $184,186 |
R & R Farms | $9,126 | Dairy Margin Coverage Program | $184,186 |
Casey Acres, Inc. | $9,044 | Dairy Margin Coverage Program | $112,242 |
Nicholas Gerdes | $9,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,169 |
John C. Mahoney | $8,866 | Conservation Reserve Program Payment - Annual Rental | $11,752 |
Kenneth Glisczinski | $8,833 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,082 |
Anthony C. Heyda | $8,813 | Conservation Reserve Program Payment - Annual Rental | $12,602 |
Christopher Heyda | $8,813 | Conservation Reserve Program Payment - Annual Rental | $10,734 |
Christopher J. Franzen | $8,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,569 |
Hoefs Dairy, LLC | $8,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,716 |
O'Loughlin Farms, LLC | $8,694 | Dairy Margin Coverage Program | $200,835 |
Leslie a Quatmann | $8,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,893 |
Schoenbauer Dairy, Inc. | $8,668 | Dairy Margin Coverage Program | $93,550 |
David Jon Woestehoff | $8,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,729 |
Krista R Woestehoff | $8,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,729 |
Peter N. Widmer | $8,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,682 |
Schoenbauer Dairy, Inc. | $8,615 | Dairy Margin Coverage Program | $93,550 |
Halquist Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $177,027 |
Krueger Dairy | $8,605 | Dairy Margin Coverage Program | $137,296 |
Hoefs Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $241,716 |
Metogga Lake Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $227,804 |
O'Loughlin Farms, LLC | $8,605 | Dairy Margin Coverage Program | $200,835 |
James G. Williams | $8,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,124 |
Dale Kaufman, LLC | $8,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,569 |
Charles J. Tupy | $8,560 | Conservation Reserve Program Payment - Annual Rental | $31,123 |
Eraine Schumacher | $8,556 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,112 |
Kenneth Glisczinski | $8,519 | Dairy Margin Coverage Program | $162,082 |
Hunter Road Farms, LLP | $8,496 | Conservation Reserve Program Payment - Annual Rental | $8,496 |
Steven Franek | $8,480 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,035 |
Robert Koenig | $8,463 | Conservation Reserve Program Payment - Annual Rental | $10,808 |
Jerome Kajer | $8,433 | Conservation Reserve Program Payment - Annual Rental | $18,102 |
R & R Farms | $8,413 | Dairy Margin Coverage Program | $184,186 |
David J. Prokosch | $8,392 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,402 |
Chris M. Bieder | $8,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,478 |
Richard A. Lambrecht | $8,355 | Dairy Margin Coverage Program | $82,828 |
Ronald P Gerres SR | $8,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,696 |
Ronald P Gerres SR | $8,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,696 |
Paul Stenzel | $8,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,854 |
Mark Kreuser | $8,336 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,532 |
Arnie Simon | $8,268 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,274 |
B & B Partners | $8,224 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,805 |
Richard Francis Marschall | $8,155 | Dairy Margin Coverage Program | $93,462 |
Casey Acres, Inc. | $8,129 | Dairy Margin Coverage Program | $112,242 |
Ralph Sullivan | $8,128 | Conservation Reserve Program Payment - Annual Rental | $40,541 |
Scott James Smisek | $8,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,125 |
Harold Tilstra | $8,105 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,066 |
Richard Francis Marschall | $8,105 | Dairy Margin Coverage Program | $93,462 |
Jerome C. Widmer | $8,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,149 |
Scott Wardell | $8,102 | Conservation Reserve Program Payment - Annual Rental | $11,887 |
Schoenbauer Dairy, Inc. | $8,034 | Dairy Margin Coverage Program | $93,550 |
