This was 6.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 8,022.
95.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Prague for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 215 | 4.3 |
| Regular high school diploma | 1,357 | 27.1 |
| GED or alternative credential | 192 | 3.8 |
| Some college, less than 1 year | 385 | 7.7 |
| Some college, 1 or more years, no degree | 742 | 14.8 |
| Associate's degree | 556 | 11.1 |
| Bachelor's degree | 1,017 | 20.3 |
| Master's degree | 396 | 7.9 |
| Professional school degree | 100 | 2 |
| Doctorate degree | 45 | 0.9 |

Alerts Sign-up