This was 4 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 3,629.
93.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pine Island for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 145 | 6.3 |
| Regular high school diploma | 431 | 18.9 |
| GED or alternative credential | 53 | 2.3 |
| Some college, less than 1 year | 133 | 5.8 |
| Some college, 1 or more years, no degree | 326 | 14.3 |
| Associate's degree | 256 | 11.2 |
| Bachelor's degree | 714 | 31.2 |
| Master's degree | 223 | 9.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 4 | 0.2 |

Alerts Sign-up