This was 8.3 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 20,399.
96.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Northfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 346 | 3.3 |
| Regular high school diploma | 1,888 | 18.2 |
| GED or alternative credential | 347 | 3.3 |
| Some college, less than 1 year | 638 | 6.1 |
| Some college, 1 or more years, no degree | 1,283 | 12.3 |
| Associate's degree | 1,110 | 10.7 |
| Bachelor's degree | 2,381 | 22.9 |
| Master's degree | 1,578 | 15.2 |
| Professional school degree | 304 | 2.9 |
| Doctorate degree | 514 | 4.9 |

Alerts Sign-up