This was 17.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,651.
87.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Le Center for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 211 | 12.4 |
| Regular high school diploma | 592 | 34.7 |
| GED or alternative credential | 47 | 2.8 |
| Some college, less than 1 year | 134 | 7.9 |
| Some college, 1 or more years, no degree | 202 | 11.8 |
| Associate's degree | 266 | 15.6 |
| Bachelor's degree | 178 | 10.4 |
| Master's degree | 45 | 2.6 |
| Professional school degree | 31 | 1.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up