This was 0.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 119.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kilkenny for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 8.4 |
| Regular high school diploma | 18 | 21.7 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 6 | 7.2 |
| Some college, 1 or more years, no degree | 12 | 14.5 |
| Associate's degree | 16 | 19.3 |
| Bachelor's degree | 22 | 26.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 2 | 2.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up