This was 20.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 23,853.
85.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Faribault for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,472 | 14.9 |
| Regular high school diploma | 4,875 | 29.4 |
| GED or alternative credential | 1,317 | 7.9 |
| Some college, less than 1 year | 1,253 | 7.5 |
| Some college, 1 or more years, no degree | 2,032 | 12.2 |
| Associate's degree | 1,523 | 9.2 |
| Bachelor's degree | 2,102 | 12.7 |
| Master's degree | 783 | 4.7 |
| Professional school degree | 183 | 1.1 |
| Doctorate degree | 61 | 0.4 |

Alerts Sign-up