This was 8.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 703.
95.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Elysian for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22 | 4.3 |
| Regular high school diploma | 159 | 30.8 |
| GED or alternative credential | 12 | 2.3 |
| Some college, less than 1 year | 38 | 7.4 |
| Some college, 1 or more years, no degree | 79 | 15.3 |
| Associate's degree | 65 | 12.6 |
| Bachelor's degree | 88 | 17 |
| Master's degree | 42 | 8.1 |
| Professional school degree | 7 | 1.4 |
| Doctorate degree | 5 | 1 |

Alerts Sign-up