This was 1.3 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 1,761.
96.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dundas for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 3.5 |
| Regular high school diploma | 228 | 20.4 |
| GED or alternative credential | 59 | 5.3 |
| Some college, less than 1 year | 59 | 5.3 |
| Some college, 1 or more years, no degree | 178 | 15.9 |
| Associate's degree | 151 | 13.5 |
| Bachelor's degree | 254 | 22.7 |
| Master's degree | 121 | 10.8 |
| Professional school degree | 19 | 1.7 |
| Doctorate degree | 12 | 1.1 |

Alerts Sign-up