Adobe Stock
Adobe Stock
Of the 2,754 subsidies provided, the largest was for Dennis Uittenbogaard, which received $229,914 for the claim of "Pandemic Livestock Indemnity Program".
The smallest subsidy provided to a Rice County farmer was $1 to John R. Sirek.
There were 3,530 fewer subsidies than the year before, and the total value of the subsidies fell by $17,074,559.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Dennis Uittenbogaard | $229,914 | Pandemic Livestock Indemnity Program | $238,994 |
Brekken Farms | $142,653 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $226,931 |
Far Gaze Farms | $130,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,757 |
Eric Dressel | $122,053 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $189,934 |
Faribault Growers, Inc. | $110,269 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $110,269 |
Schrader Grain Partnership | $108,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $214,225 |
Robert Kluver | $99,380 | Pandemic Livestock Indemnity Program | $114,074 |
Brekken Farms | $76,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $226,931 |
Michael Schema | $69,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,778 |
Susan M. Schema | $69,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $169,700 |
Eric Dressel | $62,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,934 |
Timothy D. Donkers | $51,420 | Pandemic Livestock Indemnity Program | $70,314 |
Homestead Apiaries, Inc. | $50,306 | Emergency Assist Livestock Bees Fish (ELAP) Program | $71,577 |
Schrader Grain Partnership | $47,006 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,225 |
Thomas A. Sorem | $45,939 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,761 |
Estrem Farms | $45,008 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,984 |
Estrem Farms | $43,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,984 |
PJM Donkers Partnership | $43,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,547 |
James Sam | $41,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,534 |
Lee H. Volkert | $40,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,441 |
Hanson Farms | $39,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,079 |
Hanson Farms | $39,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,079 |
Brian J. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
Bruce C. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
Carol A. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
Chris B. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
Marcia K. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
Mary J. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
Joe and Pat Degrood Brothers Partnership | $38,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,405 |
3 P Farms, LLC | $38,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,117 |
Schrader Grain Partnership | $37,605 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,225 |
Estrem Farms | $36,006 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,984 |
Pork Chop Ridge Farm, Inc. | $33,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,315 |
Purfeerst Farms, LLP | $32,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,497 |
Sorem Farms | $31,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,288 |
Donald J. Swenson | $27,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,770 |
Wallstreet Pork, Inc. | $26,904 | Pandemic Livestock Indemnity Program | $26,904 |
Gary F. Donkers | $25,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,675 |
Thomas C. Donkers | $25,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,675 |
Purfeerst Agent, LLC | $24,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,894 |
Advantage Capital Management, Ltd. | $24,826 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $179,107 |
Advantage Capital Management, Ltd. | $24,826 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $179,107 |
Thomas A. Sorem | $24,741 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,761 |
Wayne Hallcock | $24,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,112 |
Kevin L. O'Connor | $24,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,207 |
John W. Volkert Jr. | $24,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,036 |
Mark Estrem | $23,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,981 |
Wayne F. O'Connor | $23,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,703 |
Joseph J. Petricka | $23,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,727 |
Timothy Howie | $22,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,452 |
Sammon Acres, LLC | $22,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,606 |
Mary A. Cleland | $22,320 | Conservation Reserve Program Payment - Annual Rental | $34,508 |
Gary F. Donkers | $22,235 | Pandemic Livestock Indemnity Program | $47,675 |
Thomas C. Donkers | $22,235 | Pandemic Livestock Indemnity Program | $47,675 |
Sommers Farms, LLC | $21,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,643 |
Homestead Apiaries, Inc. | $21,271 | Emergency Assist Livestock Bees Fish (ELAP) Program | $71,577 |
Martin County Land, LLC | $21,260 | Conservation Reserve Program Payment - Annual Rental | $21,260 |
Gustafson Farms, LLC | $21,160 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,897 |
Frank W. Heers | $20,798 | Conservation Reserve Program Payment - Annual Rental | $32,002 |
Claude P. Brown | $20,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,225 |
Claude P. Brown | $20,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,225 |
Wayne F. O'Connor | $20,449 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,703 |
John A. Schulz | $20,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,194 |
Thomas A. Sorem | $19,793 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,761 |
Michael D. Groth | $19,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,322 |
Joseph A. Conrad | $19,595 | Conservation Reserve Program Payment - Annual Rental | $19,595 |
Messner Farms, Inc. | $19,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,534 |
Advantage Capital Management, Ltd. | $19,478 | Agricultural Risk Coverage Program - County | $179,107 |
Advantage Capital Management, Ltd. | $19,478 | Agricultural Risk Coverage Program - County | $179,107 |
Clint Lester Sevcik | $19,351 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,079 |
High Rolling Farms, LLC | $19,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,439 |
Randal A. Wagner | $19,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,413 |
Jeffrey A. Lacanne | $18,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,526 |
Timothy D. Donkers | $18,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,314 |
Larry Coffing | $18,825 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $88,979 |
D o. Michael 'Connor | $18,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,977 |
Rollin Reber | $18,790 | Conservation Reserve Program Payment - Annual Rental | $20,002 |
Advantage Capital Management, Ltd. | $18,588 | Market Facilitation Program - Crops Program | $179,107 |
Advantage Capital Management, Ltd. | $18,588 | Market Facilitation Program - Crops Program | $179,107 |
Clint Lester Sevcik | $18,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,079 |
John P. Becker | $18,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,568 |
Dutch Creek Farms, LLP | $18,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,016 |
Phillips Family Trust | $18,008 | Conservation Reserve Program Payment - Annual Rental | $27,608 |
Bryan Eggum | $17,978 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,901 |
Mcnamara Family Farm, Inc. | $17,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,995 |
Larry Coffing | $17,841 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,979 |
Bonde Farms, LLC | $17,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,715 |
Larry R. Conrad | $17,655 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,934 |
Mark Estrem | $17,630 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,981 |
Michael Schema | $17,451 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,778 |
Susan M. Schema | $17,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $169,700 |
Karen A. Olson | $17,402 | Conservation Reserve Program Payment - Annual Rental | $17,402 |
Donald J. Swenson | $17,222 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,770 |
Ed W. Smisek Jr. | $17,152 | Conservation Reserve Program Payment - Annual Rental | $26,977 |
C & M Brown Family Partnership | $17,129 | Conservation Reserve Program Payment - Annual Rental | $17,129 |
Michael Schema | $16,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,778 |
Susan M. Schema | $16,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $169,700 |
Paul Liebenstein | $16,699 | Dairy Margin Coverage Program | $137,864 |
Christopher Schulz | $16,532 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,995 |
Michael L. Peterson | $16,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,490 |
Gary M. Reuvers | $16,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,941 |
Diane K. Olson | $16,414 | Conservation Reserve Program Payment - Annual Rental | $19,194 |
Larry E. Olson | $16,414 | Conservation Reserve Program Payment - Annual Rental | $19,194 |
Wayne F. O'Connor | $16,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,703 |
Kevin Sammon | $16,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,930 |
Barbara a Wegner Rev Trust | $16,227 | Conservation Reserve Program Payment - Annual Rental | $24,341 |
Candace Hallcock | $16,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,946 |
Arnold J. Malecha | $16,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,145 |
Larry J. Flom | $15,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,951 |
Ronald Keller | $15,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,950 |
Tatge Dairy, LLC | $15,743 | Dairy Margin Coverage Program | $121,540 |
Michael Schema | $15,729 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,778 |
Susan M. Schema | $15,729 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $169,700 |
Michael D. Groth | $15,700 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,322 |
Thesing Farms, LLC | $15,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,664 |
Christopher Todd Donkers | $15,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,533 |
Thomas Devney | $15,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,764 |
Sarah L. Betzold | $15,561 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,897 |
Clint Lester Sevcik | $15,480 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,079 |
Milton Olson | $15,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,615 |
Paul M. Wencl Jr. | $15,351 | Conservation Reserve Program Payment - Annual Rental | $15,351 |
Randal A. Wagner | $15,252 | Dairy Margin Coverage Program | $137,413 |
Paul Liebenstein | $15,009 | Dairy Margin Coverage Program | $137,864 |
Michael H. Ludwig | $14,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,643 |
Daniel J Jirele | $14,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,429 |
Christopher Schulz | $14,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,995 |
Mark A. Gillen | $14,584 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,825 |
Maria P Smits Revocable Trust | $14,537 | Conservation Reserve Program Payment - Annual Rental | $29,010 |
Far Gaze Farms | $14,529 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,757 |
Kevin L. O'Connor | $14,474 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,207 |
Michael H. Ludwig | $14,471 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,643 |
Larry R. Conrad | $14,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,934 |
Daniel P. Hein | $14,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,481 |
Jerry Wicklund | $14,252 | Conservation Reserve Program Payment - Annual Rental | $15,876 |
Betty Yvonne Donahoe | $14,179 | Conservation Reserve Program Payment - Annual Rental | $15,702 |
Tatge Dairy, LLC | $14,150 | Dairy Margin Coverage Program | $121,540 |
Mark Estrem | $14,104 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,981 |
Cody M. Flom | $14,088 | Dairy Margin Coverage Program | $114,295 |
Michael Schema | $13,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,778 |
Susan M. Schema | $13,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $169,700 |
Donald J. Swenson | $13,778 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,770 |
Randal A. Wagner | $13,709 | Dairy Margin Coverage Program | $137,413 |
Larry Coffing | $13,682 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,979 |
Daniel F. Lacanne | $13,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,641 |
Joseph J. Petricka | $13,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,727 |
Michael Schema | $13,582 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,778 |
Susan M. Schema | $13,582 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $169,700 |
Greg W. Reuvers | $13,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,908 |
David a Legvold | $13,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,843 |
Leonard Dohmen | $13,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,854 |
Malecha Farms of Northfield, LLC | $13,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,382 |
Craig Emery | $13,294 | Dairy Margin Coverage Program | $109,581 |
Marvin D. Donkers | $13,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,563 |
Christopher Schulz | $13,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,995 |
Kenneth J. Sevcik | $13,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,947 |
Scott A. Donkers | $13,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,133 |
Corey Dennis Johnson | $13,092 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,493 |
Lynn Hutton | $13,087 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,802 |
Jeffrey T. Beckman | $13,017 | Dairy Margin Coverage Program | $74,136 |
Peter J. Ceplecha | $12,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,765 |
Paul Liebenstein | $12,888 | Dairy Margin Coverage Program | $137,864 |
Paul Liebenstein | $12,809 | Dairy Margin Coverage Program | $137,864 |
Milton Olson | $12,786 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,615 |
Cody M. Flom | $12,663 | Dairy Margin Coverage Program | $114,295 |
High Rolling Farms, LLC | $12,611 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,439 |
Sarah L. Betzold | $12,449 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,897 |
Steven O. Schultz | $12,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,934 |
David Neuenfeldt | $12,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,359 |
Richard V. Huston | $12,248 | Conservation Reserve Program Payment - Annual Rental | $30,028 |
Joseph Lee Eggum | $12,208 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,790 |
Gary Falkenberg | $12,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,929 |
Tatge Dairy, LLC | $12,150 | Dairy Margin Coverage Program | $121,540 |
Tatge Dairy, LLC | $12,076 | Dairy Margin Coverage Program | $121,540 |
Frederick D. Grote | $11,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,983 |
Craig Emery | $11,949 | Dairy Margin Coverage Program | $109,581 |
Paul Liebenstein | $11,945 | Dairy Margin Coverage Program | $137,864 |
Thomas Devney | $11,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,764 |
Randal A. Wagner | $11,771 | Dairy Margin Coverage Program | $137,413 |
Gustafson Farms, LLC | $11,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,897 |
Randal A. Wagner | $11,700 | Dairy Margin Coverage Program | $137,413 |
Kevin L. O'Connor | $11,579 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,207 |
Steven E. Drewitz | $11,522 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,413 |
Greg W. Reuvers | $11,506 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,908 |
Gary M. Reuvers | $11,497 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,941 |
Dennis Remme | $11,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,483 |
Brent Douglas Fuchs | $11,448 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,724 |
Greg W. Reuvers | $11,388 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,908 |
Joel E. Ross | $11,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,992 |
Corey Dennis Johnson | $11,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,493 |
Tatge Dairy, LLC | $11,261 | Dairy Margin Coverage Program | $121,540 |
Gladys C. Douda | $11,202 | Conservation Reserve Program Payment - Annual Rental | $11,202 |
Keith A. Sammon | $11,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,588 |
Daniel J Jirele | $11,087 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,429 |
Bryan Eggum | $11,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,901 |
Larry Coffing | $10,945 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,979 |
Randal A. Wagner | $10,910 | Dairy Margin Coverage Program | $137,413 |
Joseph J. Petricka | $10,897 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,727 |
Cody M. Flom | $10,873 | Dairy Margin Coverage Program | $114,295 |
Cody M. Flom | $10,806 | Dairy Margin Coverage Program | $114,295 |
Benjamin W. Rezac | $10,781 | Conservation Reserve Program Payment - Annual Rental | $10,781 |
Feldman Bros Farms | $10,744 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,496 |
Preston P. Bauer | $10,718 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,007 |
Colleen Kelm | $10,688 | Dairy Margin Coverage Program | $81,396 |
Sarah L. Betzold | $10,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,897 |
Preston P. Bauer | $10,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,007 |
John P. Becker | $10,590 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,568 |
Gerald Kelm | $10,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,609 |
Gary M. Reuvers | $10,482 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,941 |
Otterness Farms, LLC | $10,481 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,393 |
Paul Liebenstein | $10,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,864 |
Corey Dennis Johnson | $10,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,493 |
Kenneth Charles Betzold Jr. | $10,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,299 |
Charles Hachfeld | $10,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,035 |
Charles Haecherl | $10,372 | Conservation Reserve Program Payment - Annual Rental | $23,957 |
James R. Malecha | $10,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,795 |
Craig Emery | $10,260 | Dairy Margin Coverage Program | $109,581 |
Paul Liebenstein | $10,255 | Dairy Margin Coverage Program | $137,864 |
Milton Olson | $10,229 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,615 |
Michael D. Groth | $10,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,322 |
Craig Emery | $10,197 | Dairy Margin Coverage Program | $109,581 |
Paul Liebenstein | $10,098 | Dairy Margin Coverage Program | $137,864 |
High Rolling Farms, LLC | $10,089 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,439 |
Cody M. Flom | $10,077 | Dairy Margin Coverage Program | $114,295 |
Steve J. Trnka | $10,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,456 |
Paul Liebenstein | $10,059 | Dairy Margin Coverage Program | $137,864 |
Linda L Peasley Revocable Trust - Linda Peasley | $10,052 | Conservation Reserve Program Payment - Annual Rental | $10,052 |
P&J Products Company | $10,050 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,339 |
Bruce A. Meger | $10,037 | Conservation Reserve Program Payment - Annual Rental | $12,905 |
Duwain Allan Egland | $10,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,215 |
Kalina Family Farm | $10,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,194 |
Paul A. Meyer | $9,944 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,701 |
Anthony T. Jandro | $9,911 | Conservation Reserve Program Payment - Annual Rental | $21,928 |
Maria P Smits Revocable Trust | $9,845 | Conservation Reserve Program Payment - Annual Rental | $29,010 |
Kalina Farms & Construction, Inc. | $9,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,424 |
P&J Products Company | $9,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,339 |
Daniel J Jirele | $9,703 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,429 |
Lynn Hutton | $9,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,802 |
Tatge Dairy, LLC | $9,668 | Dairy Margin Coverage Program | $121,540 |
Colleen Kelm | $9,607 | Dairy Margin Coverage Program | $81,396 |
Thomas P. Tousignant | $9,605 | Conservation Reserve Program Payment - Annual Rental | $9,605 |
Mary B. Kluzak | $9,589 | Conservation Reserve Program Payment - Annual Rental | $9,589 |
Tatge Dairy, LLC | $9,520 | Dairy Margin Coverage Program | $121,540 |
Craig Emery | $9,509 | Dairy Margin Coverage Program | $109,581 |
Dale & Scott Bauer Farms | $9,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,508 |
Mark A. Gillen | $9,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,825 |
Tatge Dairy, LLC | $9,483 | Dairy Margin Coverage Program | $121,540 |
Larry Coffing | $9,456 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,979 |
Stanley P. Nusbaum & Helen I Nusbaum Joint Revocable Trust | $9,451 | Conservation Reserve Program Payment - Annual Rental | $10,121 |
Jerome Grambart | $9,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,772 |
Schrader Grain Partnership | $9,401 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,225 |
Michael Oberle | $9,381 | Conservation Reserve Program Payment - Annual Rental | $9,961 |
Randal A. Wagner | $9,367 | Dairy Margin Coverage Program | $137,413 |
Phillips Family Trust | $9,352 | Conservation Reserve Program Payment - Annual Rental | $27,608 |
Mark Sammon | $9,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,388 |
Paul Liebenstein | $9,273 | Dairy Margin Coverage Program | $137,864 |
TDM Farms, LLP | $9,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,279 |
Mary A. Cleland | $9,260 | Conservation Reserve Program Payment - Annual Rental | $34,508 |
